The Kinder Foundation’s mission is to enable the Greater Houston community to flourish by providing sizable, impactful gifts to projects dedicated primarily to three key areas: urban green space, education and quality of life issues. The family foundation is funded solely by Rich and Nancy Kinder.
As of January 2021, the Kinder Foundation has granted more than $468 million in gifts and pledges. See below a summary of these gifts including multi-year commitments. To view the Kinder Foundation’s annual tax returns (IRS Form 990-PF, PDF), click on the corresponding year: 2015, 2016, 2017, 2018, 2019.
Grant Totals by Year

Grant Totals by Category
- 1996–2006
- 2007
- 2008
- 2009
- 2010
- 2011
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
- 2025
- 2026
Category | Allocation | |
---|---|---|
Education | $ | 2,293,000 |
Parks and Green Space Projects | 5,299,000 | |
Quality of Life | 11,542,000 | |
Total—All Categories | $ | 19,134,000 |
Total—All Years (excluding pledges) | $ | 400,754,000 |
Total—All Years | $ | 468,217,000 |
This overview reflects the Foundation's future commitments as of January 2020 and will be updated annually on this website.
Category | Allocation | |
---|---|---|
Education | $ | 250,000 |
Parks and Green Space Projects | 5,175,000 | |
Quality of Life | 1,992,000 | |
Total—All Categories | $ | 7,417,000 |
Total—All Years (excluding pledges) | $ | 400,754,000 |
Total—All Years | $ | 468,217,000 |
This overview reflects the Foundation's future commitments as of January 2020 and will be updated annually on this website.
Category | Allocation | |
---|---|---|
Education | $ | 681,000 |
Parks and Green Space Projects | 1,030,000 | |
Quality of Life | 1,646,000 | |
Total—All Categories | $ | 3,357,000 |
Total—All Years (excluding pledges) | $ | 400,754,000 |
Total—All Years | $ | 468,217,000 |
This overview reflects the Foundation's future commitments as of January 2020 and will be updated annually on this website.
Category | Allocation | |
---|---|---|
Education | $ | 942,000 |
Parks and Green Space Projects | 934,000 | |
Quality of Life | 3,719,000 | |
Total—All Categories | $ | 5,595,000 |
Total—All Years (excluding pledges) | $ | 400,754,000 |
Total—All Years | $ | 468,217,000 |
This overview reflects the Foundation's future commitments as of January 2020 and will be updated annually on this website.
Category | Allocation | |
---|---|---|
Education | $ | 3,781,000 |
Parks and Green Space Projects | 1,078,000 | |
Quality of Life | 3,366,000 | |
Total—All Categories | $ | 8,225,000 |
Total—All Years (excluding pledges) | $ | 400,754,000 |
Total—All Years | $ | 468,217,000 |
This overview reflects the Foundation's future commitments as of January 2020 and will be updated annually on this website.
Category | Allocation | |
---|---|---|
Education | $ | 4,428,000 |
Parks and Green Space Projects | 2,647,000 | |
Quality of Life | 3,532,000 | |
Total—All Categories | $ | 10,607,000 |
Total—All Years (excluding pledges) | $ | 400,754,000 |
Total—All Years | $ | 468,217,000 |
This overview reflects the Foundation's future commitments as of January 2020 and will be updated annually on this website.
Category | Allocation | |
---|---|---|
Education | $ | 9,520,000 |
Parks and Green Space Projects | 9,692,000 | |
Quality of Life | 4,397,000 | |
Total—All Categories | $ | 23,609,000 |
Total—All Years (excluding pledges) | $ | 400,754,000 |
Total—All Years | $ | 468,217,000 |
This overview reflects the Foundation's future commitments as of January 2020 and will be updated annually on this website.
Category | Allocation | |
---|---|---|
Education | $ | 4,753,000 |
Parks and Green Space Projects | 13,245,000 | |
Quality of Life | 14,717,000 | |
Total—All Categories | $ | 32,715,000 |
Total—All Years (excluding pledges) | $ | 400,754,000 |
Total—All Years | $ | 468,217,000 |
This overview reflects the Foundation's future commitments as of January 2020 and will be updated annually on this website.
Category | Allocation | |
---|---|---|
Education | $ | 5,884,000 |
Parks and Green Space Projects | 22,105,000 | |
Quality of Life | 14,162,000 | |
Total—All Categories | $ | 42,151,000 |
Total—All Years (excluding pledges) | $ | 400,754,000 |
Total—All Years | $ | 468,217,000 |
This overview reflects the Foundation's future commitments as of January 2020 and will be updated annually on this website.
Category | Allocation | |
---|---|---|
Education | $ | 8,549,000 |
Parks and Green Space Projects | 8,797,000 | |
Quality of Life | 14,072,000 | |
Total—All Categories | $ | 31,417,000 |
Total—All Years (excluding pledges) | $ | 400,754,000 |
Total—All Years | $ | 468,217,000 |
This overview reflects the Foundation's future commitments as of January 2020 and will be updated annually on this website.
Category | Allocation | |
---|---|---|
Education | $ | 8,713,000 |
Parks and Green Space Projects | 8,172,000 | |
Quality of Life | 22,467,000 | |
Total—All Categories | $ | 39,352,000 |
Total—All Years (excluding pledges) | $ | 400,754,000 |
Total—All Years | $ | 468,217,000 |
This overview reflects the Foundation's future commitments as of January 2020 and will be updated annually on this website.
Category | Allocation | |
---|---|---|
Education | $ | 20,491,000 |
Parks and Green Space Projects | 12,839,000 | |
Quality of Life | 5,658,000 | |
Total—All Categories | $ | 38,988,000 |
Total—All Years (excluding pledges) | $ | 400,754,000 |
Total—All Years | $ | 468,217,000 |
This overview reflects the Foundation's future commitments as of January 2020 and will be updated annually on this website.
Category | Allocation | |
---|---|---|
Education | $ | 12,306,000 |
Parks and Green Space Projects | 16,851,000 | |
Quality of Life | 10,125,000 | |
Total—All Categories | $ | 39,282,000 |
Total—All Years (excluding pledges) | $ | 400,754,000 |
Total—All Years | $ | 468,217,000 |
This overview reflects the Foundation's future commitments as of January 2020 and will be updated annually on this website.
Category | Allocation | |
---|---|---|
Education | $ | 15,429,000 |
Parks and Green Space Projects | 23,082,000 | |
Quality of Life | 10,014,000 | |
Total—All Categories | $ | 48,524,000 |
Total—All Years (excluding pledges) | $ | 400,754,000 |
Total—All Years | $ | 468,217,000 |
This overview reflects the Foundation's future commitments as of January 2020 and will be updated annually on this website.
Category | Allocation | |
---|---|---|
Education | $ | 16,157,000 |
Parks and Green Space Projects | 15,394,000 | |
Quality of Life | 18,830,000 | |
Total—All Categories | $ | 50,381,000 |
Total—All Years (excluding pledges) | $ | 400,754,000 |
Total—All Years | $ | 468,217,000 |
This overview reflects the Foundation's future commitments as of January 2020 and will be updated annually on this website.
Category | Allocation | |
---|---|---|
Education | $ | 3,890,000 |
Parks and Green Space Projects | 26,366,000 | |
Quality of Life | 4,486,000 | |
Total—All Categories | $ | 34,742,000 |
Total—All Years (excluding pledges) | $ | 400,754,000 |
Total—All Years | $ | 468,217,000 |
This overview reflects the Foundation's future commitments as of January 2020 and will be updated annually on this website.
Category | Allocation | |
---|---|---|
Education | $ | 1,625,000 |
Parks and Green Space Projects | 12,651,000 | |
Quality of Life | 585,000 | |
Total—All Categories | $ | 14,861,000 |
Total—All Years (excluding pledges) | $ | 400,754,000 |
Total—All Years | $ | 468,217,000 |
This overview reflects the Foundation's future commitments as of January 2020 and will be updated annually on this website.
Category | Allocation | |
---|---|---|
Education | $ | 1,125,000 |
Parks and Green Space Projects | 5,700,000 | |
Quality of Life | 460,000 | |
Total—All Categories | $ | 7,285,000 |
Total—All Years (excluding pledges) | $ | 400,754,000 |
Total—All Years | $ | 468,217,000 |
This overview reflects the Foundation's future commitments as of January 2020 and will be updated annually on this website.
Category | Allocation | |
---|---|---|
Education | $ | 25,000 |
Parks and Green Space Projects | 6,700,000 | |
Quality of Life | 200,000 | |
Total—All Categories | $ | 6,925,000 |
Total—All Years (excluding pledges) | $ | 400,754,000 |
Total—All Years | $ | 468,217,000 |
This overview reflects the Foundation's future commitments as of January 2020 and will be updated annually on this website.
Category | Allocation | |
---|---|---|
Education | $ | 25,000 |
Parks and Green Space Projects | 2,700,000 | |
Quality of Life | 200,000 | |
Total—All Categories | $ | 2,925,000 |
Total—All Years (excluding pledges) | $ | 400,754,000 |
Total—All Years | $ | 468,217,000 |
This overview reflects the Foundation's future commitments as of January 2020 and will be updated annually on this website.
Category | Allocation | |
---|---|---|
Education | $ | 25,000 |
Parks and Green Space Projects | 700,000 | |
Quality of Life | - | |
Total—All Categories | $ | 725,000 |
Total—All Years (excluding pledges) | $ | 400,754,000 |
Total—All Years | $ | 468,217,000 |
This overview reflects the Foundation's future commitments as of January 2020 and will be updated annually on this website.